Google Pixel XE can be your next speculation, in view of the various astonishing highlights stacked inside the specific gadget
Google Pixel XE can be your next speculation, in view of the various astonishing highlights stacked inside the specific gadget
Google Pixel XE can be your next speculation, in light of the different astonishing highlights stacked inside the specific gadget. You will appreciate a stunning visual encounter all gratitude to the OLED show and Qualcomm Snapdragon 765G chipset stacked inside the cell phone. Besides, Google is likewise offering Android Version 11 as its OS, 6GB RAM and 128GB non-expandable inward stockpiling. While contrasted with other cell phones inside a similar value range, the 4080mAh battery is very essential yet its 18W Fast Charging similarity will offer dependable inclusion without a doubt.
Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 765G | |
Rear Camera | 12.2 MP + 16 MP | |
Front Camera | 8 MP | |
Battery | 4080 mAh | |
Display | 6.0 inches |
General
Launch Date | April 12, 2021 (Unofficial) | |
Operating System | Android v11 |
Performance
Chipset | Qualcomm Snapdragon 765G | |
CPU | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | |
Architecture | 64 bit | |
Graphics | Adreno 620 | |
RAM | 6 GB |
Display
Display Type | OLED | |
Screen Size | 6.0 inches (15.24 cm) | |
Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 430 ppi | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Refresh Rate | 90 Hz |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12.2 MP Primary Camera 16 MP, Wide Angle, Ultra-Wide Angle Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP, Wide Angle Primary Camera |
Battery
Capacity | 4080 mAh | |
Type | Li-Polymer | |
Removable | No | |
Wireless Charging | Yes | |
Quick Charging | Yes, Fast, 18W | |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB | |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: eSIM | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.0 | |
GPS | Yes with A-GPS | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope Google Pixel XE can be your next speculation, in view of the various astonishing highlights stacked inside the specific gadget |
Comments
Post a Comment